This edition provides the essential
functions for complementing your microscope setup
with a computer interface. It is ideal for getting to know
Morgentau M1 at low costs in order to assess the
potential of a computer-integrated microscope system.
This edition includes the full array of
navigation and optical functions and provides important
features to enhance your research efforts while maximizing
your comfort.
This edition supplements navigation
capabilities with programmable scanning features.
Combine your microscope and various external
devices to an entirely programmable system. The
Professional Edition also supports the use of two
monitors.
| Starter Edition | Standard Edition | Professional Edition |
| Navigation Module | | | |
| Optimized computer including the required hardware accessories: Framegrabber card, USB I/O device (only Professional Edition) |  |  |  |
| Software interface for Luigs & Neumann microscope shifting table |  |  |  |
| Z-axis controller for the microscope objective; including autofocus |  |  |  |
| Displays real-time video stream from the camera (CCIR/PAL) |  |  |  |
| Support of different magnification objectives to control the microscope optics |  |  |  |
| Radar panel for spatial orientation |  |  |  |
| Management of camera images, e.g. export of images applying a shading correction |  |  |  |
| Create stacks of images at predefined positions | |  |  |
| Time lapse video microscopy; simultaneous at multiple coordinates | |  |  |
| Control further microscopy devices (max. 4), e.g. pipettes | |  |  |
| Graphical stitching routine for generating large, joined overview images | |  |  |
| Unlimited navigation points, e.g. to mark a path along a dendrite at equidistant positions | |  |  |
| Rotate and translate navigation points, e.g. to relocate specific positions in subsequent experiments | |  |  |
| Export/import of navigation points for later use | |  |  |
| Scanning Module | | | |
| Create real and virtual planning images for scanning procedures | | |  |
| Support of two monitors (one screen for navigation, one screen for scanning) | | |  |
| Trigger external devices for stimulation purposes at previously defined scanning points (e.g. stimulation with a laser) | | |  |
| Use polygons to generate arbitrarily shaped grids of scanning points | | |  |
| Order points manually, automatically, or by shuffling | | |  |
| Link points with scanning protocols to define the chronology of scanning | | |  |
| Communicate to external devices with a TTL-Out signal upon reaching a point during the scanning process | | |  |
| Wait for a TTL-In triggering signal before approaching the subsequent scanning point | | |  |
| Document each scanning point with a photo | | |  |
| Manage the course of experiments with different sessions | | |  |
| Use the 2-Objective-Mode to display the current position within a low magnification image while using a high magnification microscope objective | | |  |
|
Request quote |
Request quote |
Request quote |
The modular design of the microscope software Morgentau M1 allows easy extendibility so that
future software developments can easily be integrated.
Moreover, it allows users to decide for the edition that fits their needs best.